
.
ATTENDANCE REGISTRATION
.
We are sure you will be delighted with the Scientific Program, Workshops and Bioengineering Academic and Entrepreneur atmosphere and social events that we will create for you on ENBENG.
Early Bird Registration opens on June 30. Until then, workshops and new social events will be announced. Stay up-to-date with all the latest information on our website.
Category | Description | Early Bird Registration (Closes 9 September 2025) | Standard Registration |
---|---|---|---|
MEMBER FEES | |||
Member | EMBS Member Registration Fee | €250,00 | €250,00 |
IEEE Member Registration Fee | €280,00 | €310,00 | |
NON-MEMBER FEES | |||
Non-Member | Non-Member Registration Fee | €350,00 | €390,00 |
STUDENT MEMBER FEES | |||
Student | EMBS Undergraduate Student with Paper | €170,00 | €210,00 |
EMBS Graduate Student with Paper | €190,00 | €220,00 | |
IEEE Graduate/Undergraduate Student with Paper | €200,00 | €240,00 | |
Graduate/Undergraduate Student without Paper | €90,00 | €110,00 |
Quotes are VAT included.
The IEEE/EMBS membership number must be indicated in the registration form.
Students must provide an official certificate of their student status at the moment of registration.
.
Registration and Final Submission:
- Paper Authors have until July 15 to register in the conference (associate your Paper to your registration in the platform) and submit the final.
.
NOTES:
- Students can present one paper only
- Additional Paper Presented by the same author (maximum two papers) : € 100.00 each